| | Men's Fixtures - to be Rearranged | As at: | | 27-Jul-07 |
| | (Bad Weather) |
| | |
| | DATE | | DIVISION | | FIXTURE |
| 09-May-07 | | Mens DIV 1 (South) | | Wolverhampton C | | Wollaston B |
| 10-May-07 | | Mens DIV 7 (South) | | Walsall (B'ham Rd) E | | David Lloyd Gt Barr C |
| 10-May-07 | | Mens DIV 5 (South) | | Reedswood A | | Wollaston D |
| 16-May-07 | | Mens DIV 1 (South) | | Wollaston B | | Lichfield Friary A |
| 27-May-07 | | Mens PREMIER 2 | | Stone A | | Abbey View A |
| 14-Jun-07 | | Mens DIV 4 (South) | | Quarry Bank B | | Walsall (B'ham Rd) C |
| 14-Jun-07 | | Mens DIV 1 (South) | | Wollaston B | | Wolverhampton C |
| 14-Jun-07 | | Mens DIV 7 (South) | | Walsall (B'ham Rd) E | | Tettenhall B |
| 14-Jun-07 | | Mens DIV 7 (South) | | Brewood | | Next Gen Dudley C |
| 15-Jun-07 | | Mens PREMIER 1 | | Streetly A | | Etching Hill A |
| 15-Jun-07 | | Mens DIV 2 (South) | | Wolverhampton D | | Hanbury A |
| 05-Jul-07 | | Mens DIV 7 (South) | | Brewood | | Walsall (B'ham Rd) E |
| 10-Jul-07 | | Mens DIV 4 (South) | | Walsall (B'ham Rd) D | | Bilston C |
| 13-Jul-07 | | Mens DIV 1 (North) | | Church Eaton A | | Stone C |
| 13-Jul-07 | | Mens DIV 7 (South) | | Tettenhall B | | Walsall (B'ham Rd) E |
| 15-Jul-07 | | Mens DIV 2 (South) | | Walsall (B'ham Rd) B | | Lichfield Friary B |
| 20-Jul-07 | | Mens DIV 7 (South) | | Tettenhall B | | Quarry Bank C |
| 20-Jul-07 | | Mens DIV 2 (South) | | Quarry Bank A | | Walsall (B'ham Rd) B |
| 20-Jul-07 | | Mens PREMIER 2 | | Draycott B | | Abbey View A |
| 02-Aug-07 | | Mens DIV 5 (South) | | Albert E | | Wollaston D |
| 15-Aug-07 | | Mens DIV 2 (South) | | Hanbury A | | Lichfield Friary B |
| 16-Aug-07 | | Mens DIV 3 (South) | | Woodfield A | | Stourbridge |
| 31-Aug-07 | | Mens DIV 2 (North) | | Draycott C | | Walton A |
| 03-Sep-07 | | Mens DIV 7 (South) | | Halesowen | | Tettenhall B |
| | 1 |