| | Ladie's Outstanding Fixtures | As at: | | 27-Jul-07 |
| | |
| | DIVISION | DATE | FIXTURE |
| Ladies DIV 1 (North) |
| | 14-Jun-07 | | Florence | Endon A |
| | 21-Jun-07 | | Florence | Endon B |
| | 25-Jun-07 | | Stone B | Endon B |
| | 02-Jul-07 | | Stone B | Florence |
| | 06-Jul-07 | | Etching Hill B | Endon B |
| | 06-Jul-07 | | Abbey View A | Florence |
| | 15-Jul-07 | | Endon A | Etching Hill B |
| | 16-Jul-07 | | Endon B | Florence |
| Ladies DIV 1 (South) |
| | 10-May-07 | | Quarry Bank | Albert C |
| | 02-Jul-07 | | Lichfield Friary A | Wollaston C |
| | 14-Jul-07 | | David Lloyd Gt Barr B | Lichfield Friary A |
| | 16-Jul-07 | | Lichfield Friary A | Albert B |
| Ladies DIV 2 (North) |
| | 27-May-07 | | Abbey View B | Walton C |
| | 15-Jun-07 | | Draycott B | Walton C |
| | 14-Jul-07 | | Draycott A | Abbey View B |
| Ladies DIV 2 (South) |
| | 02-Jul-07 | | Wombourne A | Linden Lea A |
| | 03-Jul-07 | | Brewood | Wollaston D |
| | 03-Jul-07 | | Hanbury | David Lloyd Gt Barr C |
| Ladies DIV 3 (South) |
| | 04-Jul-06 | | Lichfield Friary B | Linden Lea B |
| | 25-Jun-07 | | Wombourne B | Reedswood |
| | 06-Jul-07 | | Linden Lea B | Reedswood |
| | 07-Jul-07 | | Next Gen Dudley A | Lichfield Friary B |
| | 09-Jul-07 | | Reedswood | Linden Lea B |
| | 11-Jul-07 | | Wollaston E | Next Gen Dudley A |
| | 16-Jul-07 | | Reedswood | Next Gen Dudley A |
| | |
| | Penalty Unplayed matches: |
| | |
| | Both teams lose £5 Team Deposit, and in event of illegally rearranged matches any points won deducted from |
| | both teams |
| | 1 |